Personal Income Tax in Sri Lanka has undergone key updates for the 2025 assessment year. For employees, the Advance Personal Income Tax (APIT) system remains central to compliance, impacting monthly salaries, bonuses, and other taxable benefits. Understanding APIT is essential for both employers and individuals to avoid penalties and ensure smooth tax filing.
The Advance Personal Income Tax (APIT) is the system for collecting income tax on employment earnings in Sri Lanka. Previously known as PAYE (Pay-As-You-Earn), APIT ensures tax is deducted at source from your monthly salary or wages before it reaches you. This makes tax compliance easier and reduces year-end surprises.
Key points about APIT:
These monthly bands are how the APIT tables are built. Final liability is always settled in the Income Tax Return after the year‑end.
Here’s an overview of the 8 APIT Tax Tables applicable from April 1, 2025. The correct table should be selected based on the employee’s source of income and specific employment category.
Have access to the APIT tables: Click Here
| Table | When it applies | Who | What it covers | Example |
| Table 01 | Regular monthly salary when a primary employment declaration(PED) is on file | Resident employees & non‑resident citizens | Basic pay + taxable allowances/benefits paid for the month | Single job, PED submitted → use Table 01 every month |
| Table 02 | Lump‑sum payments made in a month | Same as Table 01 | Bonuses, leave encashment, arrears/back‑pay paid as a lump sum | Annual bonus paid in June → use Table 02 for that bonus |
| Table 03 | Once‑and‑for‑all (terminal) payments | Any employee | Retiring gratuity, compensation for loss of office, and similar terminal amounts | Retirement package on exit → use Table 03 |
| Table 04 | Employment income of non‑resident, non‑citizen employees | Non‑resident, non‑citizen | Regular pay and lump sums from Sri Lankan employment | Expat on short‑term contract → use Table 04 |
| Table 05 | When cumulative taxable income for the Y/A exceeds 1.8M due to higher pay in some months (annualised method) | Employees with primary employment declared | Ensures correct tax when income fluctuates across months | Sales staff with variable commissions → switch to Table 05 in months that tip the cumulative over 1.8M |
| Table 06 | Tax‑on‑tax (gross‑up) cases where the employer bears the tax | Anyone with net‑of‑tax agreements | Calculates grossed‑up APIT | CEO package agreed net of tax → use Table 06 |
| Table 07 | If no primary employment declaration is furnished, or the employee has more than one employer concurrently | Such employees | Higher withholding to avoid under‑deduction | New joiner without declaration yet; or second job → use Table 07 until PED is filed |
| Table 08 | Employee works for a foreign employer while physically in Sri Lanka, so the employer cannot deduct APIT | Resident individuals in SL (remote workers) | Self‑pay APIT by the 15th of the next month | Remote software engineer paid by an overseas company → use Table 08 (self‑remit) |
Tip: If you change jobs mid‑year or your pay spikes (bonus/arrears), payroll should review Table 05 so your Sri Lanka tax on salary stays accurate during the year.
To calculate your APIT:
Individuals can also use the Sri Lanka Tax Calculator for faster and accurate calculations.
From 1 April 2025, Advance Income Tax (AIT) of 10% applies on interest/discounts from Sri Lankan deposits. If a resident individual’s assessable income for the year does not exceed LKR 1.8M, they can submit a self‑declaration to their bank/finance company to relieve AIT at source. (This is not APIT, but it affects your Income Tax Return.)
Learn more about Tax Returns: Income Tax in Sri Lanka 2025
Need help? TaxPro can handle your Sri Lanka tax registration, APIT setup, and Income Tax Return Sri Lanka filing end‑to‑end.